Both state a fit for companies in a similar size range and sit in comparable cost bands, which is why they turn up on the same shortlist. Everything below is drawn from the two vendor records, each of which cites its sources. Any other pairing can be built in the comparison tool, including ones we do not generate a page for.
| Criterion | Certinia | Deltek Costpoint |
|---|---|---|
| Company size fit | 50–5,000 employees | 50–20,000 employees |
| Cost band | Upper mid-market | Upper mid-market |
| Deployment | Cloud | Cloud, On-premise |
| Regions served | APAC, EMEA, North America | North America |
| Categories | AR & collections, Accounting, ERP | Accounting, ERP, Financial close |
| Industries named | Professional services, Software | Aerospace & defense, Professional services, Public sector |
| Headquarters | San Francisco, California, United States | Herndon, Virginia, United States |
How Stackmark characterises each system, in its own words, from the sourced record.
Services-centric ERP and professional-services automation built natively on Salesforce, so the customer record and the project ledger share one platform. Formerly FinancialForce.
Project-accounting ERP built for government contractors, where the core requirement is cost accounting that stands up to federal audit rules.
Every module either system documents, side by side. A module both list is a shared claim, not a statement that the two implementations are equivalent.
| Module | Certinia | Deltek Costpoint |
|---|---|---|
| Asset management | Not checked | Moderate |
| Business intelligence | Moderate | Core |
| CRM | Via partner | Moderate |
| Ecommerce | Not checked | Not offered |
| Field service | Moderate | Moderate |
| Financial management | Core | Core |
| HR and payroll | Moderate | Moderate |
| Inventory management | Moderate | Moderate |
| Manufacturing management | Not offered | Moderate |
| Procurement | Moderate | Core |
| Project management | Core | Core |
| Quality management | Not checked | Moderate |
| Supply chain management | Moderate | Moderate |
| Warehouse management | Not offered | Moderate |
This page is one pairing. Stackmark generates a page for the pairings a buyer is likely to shortlist, which is a starting point and not a limit: any two systems can be laid side by side, including combinations we never pair.