Both state a fit for companies in a similar size range and sit in comparable cost bands, which is why they turn up on the same shortlist. Everything below is drawn from the two vendor records, each of which cites its sources. Any other pairing can be built in the comparison tool, including ones we do not generate a page for.
| Criterion | Sage 200 | SAP Business ByDesign |
|---|---|---|
| Company size fit | 20–500 employees | 20–1,000 employees |
| Cost band | Mid-market | Mid-market |
| Deployment | Cloud, Private cloud | Cloud |
| Regions served | EMEA | APAC, EMEA, North America |
| Categories | Accounting, ERP | Accounting, ERP |
| Industries named | Manufacturing, Professional services, Wholesale | Manufacturing, Professional services, Wholesale |
| Headquarters | Newcastle upon Tyne, United Kingdom | Walldorf, Germany |
How Stackmark characterises each system, in its own words, from the sourced record.
Sage's finance and business management system for growing small and medium businesses in the UK and Ireland, covering ledgers, stock, order processing, warehouse and project accounting. It comes in Standard and Professional editions and is sold and supported through Sage business partners.
SAP’s older two-tier cloud suite for subsidiaries and smaller companies. SAP has stopped selling it to new customers, so the live question for existing users is where to migrate.
Every module either system documents, side by side. A module both list is a shared claim, not a statement that the two implementations are equivalent.
| Module | Sage 200 | SAP Business ByDesign |
|---|---|---|
| Asset management | Moderate | Moderate |
| Business intelligence | Core | Moderate |
| CRM | Moderate | Core |
| Ecommerce | Not checked | Moderate |
| Field service | Not checked | Via partner |
| Financial management | Core | Core |
| HR and payroll | Via partner | Moderate |
| Inventory management | Core | Moderate |
| Localizations | Not offered | Not checked |
| Manufacturing management | Moderate | Moderate |
| Procurement | Core | Core |
| Project management | Moderate | Core |
| Quality management | Not checked | Moderate |
| Supply chain management | Moderate | Core |
| Warehouse management | Core | Moderate |
This page is one pairing. Stackmark generates a page for the pairings a buyer is likely to shortlist, which is a starting point and not a limit: any two systems can be laid side by side, including combinations we never pair.