Both state a fit for companies in a similar size range and sit in comparable cost bands, which is why they turn up on the same shortlist. Everything below is drawn from the two vendor records, each of which cites its sources. Any other pairing can be built in the comparison tool, including ones we do not generate a page for.
| Criterion | Certinia | DualEntry |
|---|---|---|
| Company size fit | 50–5,000 employees | 20–5,000 employees |
| Cost band | Upper mid-market | Mid-market |
| List price | Not published | Not published |
| Deployment | Cloud | Cloud |
| Regions served | APAC, EMEA, North America | North America |
| Categories | AR & collections, Accounting, ERP | Accounting, ERP, FP&A, Financial close |
| Industries named | Professional services, Software | Financial services, Software |
| Headquarters | San Francisco, California, United States | New York, New York, United States |
How Stackmark characterises each system, in its own words, from the sourced record.
Services-centric ERP and professional-services automation built natively on Salesforce, so the customer record and the project ledger share one platform. Formerly FinancialForce.
An accounting suite marketed as the AI ERP: general ledger, payables, receivables, cash, purchase orders, close management, revenue recognition, fixed assets and financial planning, built for multi-entity, multi-book and multi-currency groups. It is aimed at finance teams moving off NetSuite, Sage Intacct, SAP, Dynamics or QuickBooks, and sells on a migration measured in days with implementation inside the licence.
Every module either system documents, side by side. A module both list is a shared claim, not a statement that the two implementations are equivalent.
| Module | Certinia | DualEntry |
|---|---|---|
| AI features | Not checked | Core |
| Asset management | Not checked | Moderate |
| Business intelligence | Moderate | Core |
| CRM | Via partner | Not checked |
| Field service | Moderate | Not checked |
| Financial management | Core | Core |
| HR and payroll | Moderate | Not checked |
| Inventory management | Moderate | Not checked |
| Manufacturing management | Not offered | Not checked |
| Procurement | Moderate | Moderate |
| Project management | Core | Not checked |
| Supply chain management | Moderate | Not checked |
| Warehouse management | Not offered | Not checked |
This page is one pairing. Stackmark generates a page for the pairings a buyer is likely to shortlist, which is a starting point and not a limit: any two systems can be laid side by side, including combinations we never pair.