Three things separate a UK finance-system decision from the same decision made in the United States: VAT is filed through the software rather than beside it, the same is arriving for income tax, and e-invoicing has a date on it. None of them narrows the field much on its own. Together they decide which questions are worth asking in a demonstration.
The alternative is a translated copy of the whole catalogue at /en-gb/: the same profiles with the spelling changed, competing with themselves in search and doubling what has to be kept current. Almost nothing about a system changes at the border. What changes is the statutory surface below, and the vendor rows that answer it — so that is what this page is, and every other page stays single.
VAT-registered businesses keep digital VAT records and file returns through software that connects to HMRC rather than by re-typing figures into a portal. HMRC states that all VAT-registered businesses should now be signed up, and that signing up is no longer something a business does itself.
What to do with it. The question to a vendor is not whether it supports MTD but how: a native HMRC connection inside the ledger, or a bridging step through a spreadsheet, which works and is one more thing to reconcile at quarter end.
Sole traders and landlords with qualifying income over £50,000 from self-employment or property must use compatible software to create, store and correct digital records, and send quarterly updates to HMRC alongside the annual return.
What to do with it. It bears on the small end of the market rather than on an ERP selection, but it decides which bookkeeping tools a group can leave in place under a finance system, and which have to go.
The government has decided to introduce mandatory e-invoicing for all VAT invoices, following its consultation. Its own words: "the UK will introduce mandatory e-invoicing for all VAT invoices from 2029", with an implementation roadmap promised at Budget 2026.
What to do with it. A system being bought now will be in service when this lands, so ask how the vendor delivers e-invoicing in the jurisdictions that already mandate it — Italy, Poland, Saudi Arabia — because that, not a UK roadmap slide, is the evidence of whether it can.
Read from each record’s own country rows, so this table can say nothing the country matrices do not. Alphabetical, with the systems that have a recorded row first because that is what a reader came for.
| System | This country | What the source says |
|---|---|---|
| Microsoft Dynamics 365 | Localized by the vendor | GB base app, migrated to W1 with 2025 wave 2Full matrix |
| Odoo | Localized by the vendor | —Full matrix |
| abas ERP | We have not read its availability documentation yet | — |
| Acumatica | We have not read its availability documentation yet | — |
| Anrok | We have not read its availability documentation yet | — |
| Aptean ERP | We have not read its availability documentation yet | — |
| Avalara | We have not read its availability documentation yet | — |
| BatchMaster ERP | We have not read its availability documentation yet | — |
| BILL | We have not read its availability documentation yet | — |
| Brex | We have not read its availability documentation yet | — |
| Campfire | We have not read its availability documentation yet | — |
| Certinia | We have not read its availability documentation yet | — |
| Deacom ERP | We have not read its availability documentation yet | — |
| Deltek Costpoint | We have not read its availability documentation yet | — |
| Deltek Vantagepoint | We have not read its availability documentation yet | — |
| Dynamics 365 Business Central | We have not read its availability documentation yet | — |
| Epicor Kinetic | We have not read its availability documentation yet | — |
| Epicor Prophet 21 | We have not read its availability documentation yet | — |
| ERPNext | We have not read its availability documentation yet | — |
| Global Shop Solutions | We have not read its availability documentation yet | — |
| IFS | We have not read its availability documentation yet | — |
| Infor CloudSuite | We have not read its availability documentation yet | — |
| Infor CloudSuite Industrial (SyteLine) | We have not read its availability documentation yet | — |
| Infor CloudSuite Industrial Enterprise (LN) | We have not read its availability documentation yet | — |
| Infor M3 | We have not read its availability documentation yet | — |
| JD Edwards EnterpriseOne | We have not read its availability documentation yet | — |
| Light | We have not read its availability documentation yet | — |
| Microsoft Dynamics GP | We have not read its availability documentation yet | — |
| Oracle Fusion Cloud ERP | We have not read its availability documentation yet | — |
| Oracle NetSuite | We have not read its availability documentation yet | — |
| Plex Manufacturing Cloud | We have not read its availability documentation yet | — |
| Priority Software | We have not read its availability documentation yet | — |
| QAD Adaptive ERP | We have not read its availability documentation yet | — |
| Ramco ERP | We have not read its availability documentation yet | — |
| Ramp | We have not read its availability documentation yet | — |
| Rillet | We have not read its availability documentation yet | — |
| Rootstock Cloud ERP | We have not read its availability documentation yet | — |
| Sage 100 | We have not read its availability documentation yet | — |
| Sage 200 | We have not read its availability documentation yet | — |
| Sage 300 | We have not read its availability documentation yet | — |
| Sage Intacct | We have not read its availability documentation yet | — |
| Sage X3 | We have not read its availability documentation yet | — |
| SAP Business ByDesign | We have not read its availability documentation yet | — |
| SAP Business One | We have not read its availability documentation yet | — |
| SAP ECC | We have not read its availability documentation yet | — |
| SAP S/4HANA Cloud Private Edition | We have not read its availability documentation yet | — |
| SAP S/4HANA Cloud Public Edition | We have not read its availability documentation yet | — |
| Stampli | We have not read its availability documentation yet | — |
| SYSPRO | We have not read its availability documentation yet | — |
| Tipalti | We have not read its availability documentation yet | — |
| Unit4 ERP | We have not read its availability documentation yet | — |
| Vertex | We have not read its availability documentation yet | — |
| Workday | We have not read its availability documentation yet | — |
None of the tracked systems publishes a list price in this jurisdiction’s currency that we have been able to cite, so there is nothing to show here. We publish cost bands and modelled ranges, never a converted figure: an exchange rate applied to a US list price is not a UK price, and printing one would be an invented number wearing a currency symbol. The estimator states its assumptions instead.
The government pages each obligation was read from, with the date. Vendor rows cite the vendor’s own availability documentation, listed on each system’s matrix.